Product | AWS | JIS | EN | Description | |
---|---|---|---|---|---|
KL-918N | E9018-G/E6218-G | E6218-G | E55 3 Z B 3 2 | Suitable for welding 550~610 N/mm2 grade steel. | |
KL-108 | E10018-G/E6918-G | E6918-G | E62 2 Z B 3 2 | Suitable for welding 690N/mm2 grade steel. It can be used as the buffer layer when building hardfacing layers. | |
KL-118 | E11018-G/E7618-G | E7618-N4M2 | E69 2 Z B 3 2 | Ideal for pressure vessels/pipes, bridges, ship-building and offshore structures. | |
KL-128 | E12018-G/E8318-G | E8318-N4C2M2 | E69 2 Z B 3 2 | Suitable for welding 830N/mm2 grade steel. | |
KL-108M | E10018-M/E6918-M | E6918-N3M2 | E62 5 2NiMo B 3 2 | Suitable for welding 690N/mm2 grade steel. It can be used as the buffer layer when building hardfacing layers. Meets |
1 2 |